| Company Name | Offer Price (Rs.) | Premium (Rs.) | |
| Reliance Power | -- | 58 to 60 | |
| Edelweiss | 725 to 825 | 700 to 720 | |
| Renaissance Jewellery | 125 to 150 | 45 to 48 | |
| Kolte Patil | 125 to 145 | 90 to 100 | |
| Kaushalya Infra | 50 to 60 | 18 to 20 | |
| Jyothi Lab. | 620 to 690 | 350 to 370 | |
| | 440 | 580 to 600 | |
| Empee Distilleries | 400 | 35 to 37 | |
| | 42 | 20 to 25 | |
| Rathi Bars | 35 | +/- 4 | |
| Allied Computers | 12 | 10 to 12 | |
| SVPCL | 42 | - 3 to -5 | |
November 25, 2007
Latest Grey Market Premiums.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment