| Underlying | Symbol | Market Lot | |
| BANK Nifty | BANKNIFTY | 50 | |
| CNX IT | CNXIT | 50 | |
| CNX Nifty Junior | JUNIOR | 25 | |
| CNX 100 | CNX100 | 50 | |
| S&P CNX Nifty | NIFTY | 50 | |
| Derivatives on Individual Securities | |||
| 3I INFOTECH LTD. | 3IINFOTECH | 1350 | |
| Aban Offshore Ltd. | ABAN | 200 | |
| ABB Ltd. | ABB | 500 | |
| Aditya Birla Nuvo Limited | ABIRLANUVO | 200 | |
| Adlabs Films Ltd | ADLABSFILM | 450 | |
| AIA Engineering Limited | AIAENG | 200 | |
| Allahabad Bank | ALBK | 2450 | |
| Alok Industries Ltd. | ALOKTEXT | 3350 | |
| Alstom Projects India Ltd | APIL | 400 | |
| Ambuja Cements Ltd. | AMBUJACEM | 2062 | |
| Amtek Auto Ltd. | AMTEKAUTO | 600 | |
| Andhra Bank | ANDHRABANK | 2300 | |
| Ansal Prop & Infra Ltd | ANSALINFRA | 650 | |
| APTECH LIMITED | APTECHT | 650 | |
| Arvind Mills Ltd. | ARVINDMILL | 4300 | |
| Ashok Leyland Ltd | ASHOKLEY | 4775 | |
| Associated Cement Co. Ltd. | ACC | 375 | |
| Aurobindo Pharma Ltd. | AUROPHARMA | 350 | |
| AXIS Bank Ltd. | AXISBANK | 450 | |
| Bajaj Auto Ltd. | BAJAJAUTO | 100 | |
| Bajaj Hindustan Ltd. | BAJAJHIND | 1900 | |
| Ballarpur Industries Ltd. | BILT | 1900 | |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 4800 | |
| Bank of Baroda | BANKBARODA | 1400 | |
| Bank of India | BANKINDIA | 1900 | |
| Bata India Ltd. | BATAINDIA | 1050 | |
| Bharat Earth Movers Ltd. | BEML | 250 | |
| Bharat Electronics Ltd. | BEL | 275 | |
| Bharat Forge Co Ltd | BHARATFORG | 1000 | |
| Bharat Heavy Electricals Ltd. | BHEL | 300 | |
| Bharat Petroleum Corporation Ltd. | BPCL | 1100 | |
| Bharti Airtel Ltd | BHARTIARTL | 500 | |
| BHUSHAN STEEL & STRIPS LT | BHUSANSTL | 250 | |
| BIOCON LIMITED. | BIOCON | 450 | |
| Birla Corporation Ltd | BIRLAJUTE | 850 | |
| Bombay Dyeing & Mfg. Co Ltd. | BOMDYEING | 300 | |
| Bombay Rayon Fashions Ltd | BRFL | 1150 | |
| Bongaigaon Refinery Ltd. | BONGAIREFN | 4500 | |
| Cairn India Limited | CAIRN | 2500 | |
| Canara Bank | CANBK | 1600 | |
| Central Bank of India | CENTRALBK | 2000 | |
| Century Textiles Ltd | CENTURYTEX | 425 | |
| CESC Ltd. | CESC | 550 | |
| Chambal Fertilizers Ltd. | CHAMBLFERT | 6900 | |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1800 | |
| Cipla Ltd. | CIPLA | 1250 | |
| CMC LTD. | CMC | 200 | |
| Colgate Palmolive (I) Ltd. | COLGATE | 1050 | |
| Corporation Bank | CORPBANK | 1200 | |
| Crompton Greaves Ltd. | CROMPGREAV | 1000 | |
| Cummins India Ltd | CUMMINSIND | 950 | |
| Dabur India Ltd. | DABUR | 2700 | |
| Deccan Aviation Limited | AIRDECCAN | 1700 | |
| Dena Bank | DENABANK | 5250 | |
| Divi's Laboratories Ltd. | DIVISLAB | 310 | |
| DLF Limited | DLF | 400 | |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 400 | |
| Educomp Solutions Ltd | EDUCOMP | 150 | |
| Escorts India Ltd. | ESCORTS | 2400 | |
| Essar Oil Ltd. | ESSAROIL | 5650 | |
| Everest Kanto Cylinder Ltd | EKC | 1000 | |
| Federal Bank Ltd. | FEDERALBNK | 1300 | |
| Financial Technologies (I) Ltd | FINANTECH | 150 | |
| GAIL (India) Ltd. | GAIL | 750 | |
| Gateway Distriparks Ltd. | GDL | 2500 | |
| Glaxosmithkline Pharma Ltd. | GLAXO | 300 | |
| GMR Infrastructure Ltd. | GMRINFRA | 1000 | |
| Grasim Industries Ltd. | GRASIM | 88 | |
| GTL Ltd. | GTL | 1500 | |
| Gujarat Alkalies & Chem | GUJALKALI | 1400 | |
| Gujarat Narmada Fertilizer Co. Ltd. | GNFC | 2950 | |
| HAVELLS INDIA LIMITED | HAVELLS | 400 | |
| HCL Technologies Ltd. | HCLTECH | 650 | |
| HDFC Bank Ltd. | HDFCBANK | 200 | |
| Hero Honda Motors Ltd. | HEROHONDA | 400 | |
| Hindalco Industries Ltd. | HINDALCO | 1595 | |
| Hinduja TMT Ltd. | HINDUJATMT | 250 | |
| Hindustan Construction Co | HCC | 1400 | |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 1300 | |
| Hindustan Unilever Ltd | HINDUNILVR | 1000 | |
| Hotel Leela Ventures Ltd | HOTELEELA | 3750 | |
| Housing Development and Infrastructure Ltd. | HDIL | 400 | |
| Housing Development Finance Corporation Ltd. | HDFC | 150 | |
| HTMT Global Solutions Ltd. | HTMTGLOBAL | 250 | |
| ICICI Bank Ltd. | ICICIBANK | 350 | |
| Idea Cellular Ltd. | IDEA | 2700 | |
| IFCI Ltd. | IFCI | 7875 | |
| I-FLEX Solutions Ltd. | I-FLEX | 150 | |
| India Cements Ltd. | INDIACEM | 1450 | |
| India Infoline Limited | INDIAINFO | 500 | |
| Indian Bank | INDIANB | 2200 | |
| Indian Hotels Co. Ltd. | INDHOTEL | 1750 | |
| Indian Oil Corporation Ltd. | IOC | 600 | |
| Indian Overseas Bank | IOB | 2950 | |
| Indian Petrochemicals Corpn. Ltd. | IPCL | 1100 | |
| Indusind Bank Ltd. | INDUSINDBK | 3850 | |
| Industrial development bank of India Ltd. | IDBI | 2400 | |
| Infosys Technologies Ltd. | INFOSYSTCH | 100 | |
| Infrastructure Development Finance Company Ltd. | IDFC | 2950 | |
| ITC Ltd. | ITC | 2250 | |
| IVR Prime Urban Developers Ltd. | IVRPRIME | 400 | |
| IVRCL Infrastructure & Projects Ltd. | IVRCLINFRA | 500 | |
| J & K Bank Ltd. | J&KBANK | 300 | |
| Jaiprakash Associates Ltd. | JPASSOCIAT | 300 | |
| Jaiprakash Hydro-Power Ltd. | JPHYDRO | 6250 | |
| Jet Airways (India) Ltd. | JETAIRWAYS | 400 | |
| Jindal Stainless Ltd. | JSTAINLESS | 2000 | |
| Jindal Steel & Power Ltd | JINDALSTEL | 125 | |
| JSW Steel Ltd. | JSWSTEEL | 550 | |
| Kesoram Industries Ltd | KESORAMIND | 500 | |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 550 | |
| LAKSHMI MACHINES LTD | LAXMIMACH | 100 | |
| Lanco Infratech Ltd. | LITL | 850 | |
| Larsen & Toubro Ltd. | LT | 200 | |
| LIC Housing Finance Ltd | LICHSGFIN | 1700 | |
| Lupin Ltd. | LUPIN | 350 | |
| Mahanagar Telephone Nigam Ltd. | MTNL | 1600 | |
| Maharashtra Seamless Ltd. | MAHSEAMLES | 600 | |
| Mahindra & Mahindra Ltd. | M&M | 312 | |
| Mahindra Gesco Developers | GESCOCORP | 350 | |
| Mangalore Refinery and Petrochemicals Ltd. | MRPL | 8900 | |
| Maruti Udyog Ltd. | MARUTI | 400 | |
| Matrix Laboratories Ltd. | MATRIXLABS | 1250 | |
| Moser-Baer (I) Ltd | MOSERBAER | 825 | |
| Mphasis Ltd. | MPHASIS | 800 | |
| Nagarjuna Constrn. Co. Ltd. | NAGARCONST | 1000 | |
| Nagarjuna Fertiliser & Chemicals Ltd. | NAGARFERT | 14000 | |
| National Aluminium Co. Ltd. | NATIONALUM | 1150 | |
| National Thermal Power Corporation Ltd. | NTPC | 1625 | |
| NDTV Ltd. | NDTV | 1100 | |
| Neyveli Lignite Corporation Ltd. | NEYVELILIG | 5900 | |
| Nicolas Piramal India Ltd | NICOLASPIR | 1045 | |
| NIIT TECHNOLOGIES LTD. | NIITTECH | 600 | |
| NUCLEUS SOFTWARE EXPORTS | NUCLEUS | 550 | |
| Oil & Natural Gas Corp. Ltd. | ONGC | 225 | |
| Omaxe Ltd. | OMAXE | 650 | |
| Orchid Chemicals Ltd. | ORCHIDCHEM | 1050 | |
| Oriental Bank of Commerce | ORIENTBANK | 1200 | |
| Oswal Chem. & Fert. Ltd. | BINDALAGRO | 4950 | |
| Pantaloon Retail (I) Ltd | PANTALOONR | 500 | |
| Parsvnath Developers Ltd. | PARSVNATH | 700 | |
| Patel Engineering Ltd. | PATELENG | 500 | |
| Patni Computer Syst Ltd | PATNI | 650 | |
| Peninsula Land Limited | PENINLAND | 550 | |
| Petronet LNG Limited | PETRONET | 4400 | |
| Polaris Software Lab Ltd. | POLARIS | 1400 | |
| Power Finance Corporation Ltd. | PFC | 2400 | |
| Praj Industries Ltd. | PRAJIND | 2200 | |
| Punj Lloyd Ltd. | PUNJLLOYD | 1500 | |
| Punjab National Bank | PNB | 600 | |
| Puravankara Projects Ltd. | PURVA | 500 | |
| Rajesh Exports Ltd | RAJESHEXPO | 550 | |
| Ranbaxy Laboratories Ltd. | RANBAXY | 800 | |
| Rel. Nat. Resources Ltd. | RNRL | 7150 | |
| Reliance Capital Ltd | RELCAPITAL | 550 | |
| Reliance Communications Ltd. | RCOM | 700 | |
| Reliance Energy Ltd. | REL | 550 | |
| Reliance Industries Ltd. | RELIANCE | 150 | |
| Reliance Petroleum Ltd. | RPL | 3350 | |
| Rolta India Ltd | ROLTA | 450 | |
| S Kumars Nationwide Ltd | SKUMARSYNF | 2600 | |
| SASKEN COMMU TECHNO LTD | SASKEN | 550 | |
| Satyam Computer Services Ltd. | SATYAMCOMP | 600 | |
| Sesa Goa Ltd. | SESAGOA | 150 | |
| Shipping Corporation of India Ltd. | SCI | 1600 | |
| Shree Cements Ltd | SHREECEM | 200 | |
| Shree Renuka Sugars Ltd. | RENUKA | 1000 | |
| Siemens Ltd | SIEMENS | 188 | |
| Sobha Developers Ltd. | SOBHA | 350 | |
| SRF Ltd. | SRF | 1500 | |
| State Bank of India | SBIN | 250 | |
| Steel Authority of India Ltd. | SAIL | 2700 | |
| Sterling Biotech Ltd | STERLINBIO | 1250 | |
| Sterlite Industries (I) Ltd | STER | 438 | |
| Sterlite Optical Technology | STROPTICAL | 1050 | |
| Strides Arcolab Ltd. | STAR | 850 | |
| Sun Pharmaceuticals India Ltd. | SUNPHARMA | 225 | |
| Sun TV Network Ltd. | SUNTV | 500 | |
| Suzlon Energy Ltd. | SUZLON | 200 | |
| Syndicate Bank | SYNDIBANK | 3800 | |
| Tata Chemicals Ltd | TATACHEM | 1350 | |
| Tata Consultancy Services Ltd | TCS | 250 | |
| Tata Motors Ltd. | TATAMOTORS | 412 | |
| Tata Power Co. Ltd. | TATAPOWER | 400 | |
| Tata Steel Ltd. | TATASTEEL | 675 | |
| Tata Tea Ltd. | TATATEA | 550 | |
| Tata Teleserv(Maharastra) | TTML | 10450 | |
| TECH MAHINDRA LIMITED | TECHM | 200 | |
| The Great Eastern Shipping Co. Ltd. | GESHIP | 1200 | |
| The Karnataka Bank Ltd. | KTKBANK | 1250 | |
| Titan Industries Ltd. | TITAN | 206 | |
| Triveni Engg. & Inds. Ltd. | TRIVENI | 7700 | |
| TULIP IT SERVICES LTD | TULIP | 250 | |
| TVS Motor Company Ltd. | TVSMOTOR | 2950 | |
| Ultratech Cement Ltd. | ULTRACEMCO | 200 | |
| Union Bank of India | UNIONBANK | 2100 | |
| Unitech Ltd | UNITECH | 900 | |
| United Phosphorous Ltd | UNIPHOS | 700 | |
| United Spirits Ltd. | MCDOWELL-N | 250 | |
| Videsh Sanchar Nigam Ltd | VSNL | 525 | |
| Vijaya Bank | VIJAYABANK | 6900 | |
| Voltas Ltd. | VOLTAS | 3600 | |
| WELSPUN GUJ ST. RO. LTD. | WELGUJ | 800 | |
| Wipro Ltd. | WIPRO | 600 | |
| Wockhardt Ltd. | WOCKPHARMA | 600 | |
| YES BANK LIMITED | YESBANK | 1100 | |
| Zee Entertainment Enterprises Ltd. | ZEEL | 700 |
September 30, 2007
FnO Market Lot Size
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment